Avanza Blue
Jersey Color Blue
Contact Name Muhammad Ashhar Hasan
Contact Message Login to view
Avanza Super League
ASL 2016 Season
April 15, 2016 - October 28, 2016
| No. | Name | GP | G | A | Y Cards | R Cards | Pts |
|---|---|---|---|---|---|---|---|
| - | Adil, Adnan | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Ahmed, Farhan | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Ali, Basit | 3 | 1 | 1 | 0 | 0 | 2 |
| - | Ansari, Salman | 2 | 0 | 1 | 0 | 0 | 1 |
| - |
Hasan, Muhammad Ashhar
|
1 | 0 | 0 | 0 | 0 | 0 |
| - | IQBAL, EBAD | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Javed, Tariq | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Khan, Zain | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shahid, Sharjeel | 3 | 2 | 0 | 0 | 0 | 2 |


